<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wellness Quote - Wellness Proposal</title>
	<atom:link href="http://wellness-quote.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wellness-quote.com</link>
	<description>Wellness quotes from the world&#039;s leading wellness companies</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Health Promotion Programs and Ethnic Profiling.</title>
		<link>http://wellness-quote.com/health-promotion-programs-and-ethnic-profiling/</link>
		<comments>http://wellness-quote.com/health-promotion-programs-and-ethnic-profiling/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:41:05 +0000</pubDate>
		<dc:creator>Wellness Quotes</dc:creator>
				<category><![CDATA[Health Promotion]]></category>
		<category><![CDATA[Wellness Programs]]></category>
		<category><![CDATA[health promotion]]></category>
		<category><![CDATA[wellness program]]></category>

		<guid isPermaLink="false">http://wellness-quote.com/health-promotion-programs-and-ethnic-profiling/</guid>
		<description><![CDATA[In many segments of society, we &#160;hear about ethnic and racial profiling in negative ways. But what about when it comes to health promotion programs? When used for the specific purpose of beginning]]></description>
			<content:encoded><![CDATA[<p><strong>In many segments of society, we &nbsp;hear about ethnic and racial profiling in negative ways. But what about when it comes to health promotion programs?</strong></p>
<p>When used for the specific purpose of beginning </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wellness-quote.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wellness-quote.com/health-promotion-programs-and-ethnic-profiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Promotion Program Obstacles.</title>
		<link>http://wellness-quote.com/health-promotion-program-obstacles/</link>
		<comments>http://wellness-quote.com/health-promotion-program-obstacles/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:41:05 +0000</pubDate>
		<dc:creator>Wellness Quotes</dc:creator>
				<category><![CDATA[Health Promotion]]></category>
		<category><![CDATA[Wellness Programs]]></category>
		<category><![CDATA[health promotion]]></category>
		<category><![CDATA[wellness program]]></category>

		<guid isPermaLink="false">http://wellness-quote.com/health-promotion-program-obstacles/</guid>
		<description><![CDATA[Almost two-thirds of companies with wellness programs offer personnel incentives]]></description>
			<content:encoded><![CDATA[<p>Almost two-thirds of companies with wellness programs offer personnel incentives </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wellness-quote.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wellness-quote.com/health-promotion-program-obstacles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Insurance Business Accountability.</title>
		<link>http://wellness-quote.com/medical-insurance-business-accountability/</link>
		<comments>http://wellness-quote.com/medical-insurance-business-accountability/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:41:04 +0000</pubDate>
		<dc:creator>Wellness Quotes</dc:creator>
				<category><![CDATA[Health Promotion]]></category>
		<category><![CDATA[Wellness Programs]]></category>
		<category><![CDATA[health promotion]]></category>
		<category><![CDATA[wellness program]]></category>

		<guid isPermaLink="false">http://wellness-quote.com/medical-insurance-business-accountability/</guid>
		<description><![CDATA[Are your healthcare programs delivering on your vendors&#8217; promises? Just as importantly, how can you hold providers accountable if you&#8217;re not getting what you compensated for? Here is one proven way &#8211; Develop a vendor scorecard. Scorecards alone won&#8217;t bring &#8230; <a href="http://wellness-quote.com/medical-insurance-business-accountability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Are your healthcare programs delivering on your vendors&#8217; promises?</strong></p>
<p><strong>Just as importantly, how can you hold providers accountable if you&#8217;re not getting what you compensated for?</strong></p>
<p>Here is one proven way &#8211; Develop a vendor scorecard. Scorecards alone won&#8217;t bring down your health care costs. But they&#8217;ll at least help make certain your business </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wellness-quote.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wellness-quote.com/medical-insurance-business-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco use Bans Get Mixed Review.</title>
		<link>http://wellness-quote.com/tobacco-use-bans-get-mixed-review/</link>
		<comments>http://wellness-quote.com/tobacco-use-bans-get-mixed-review/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:41:04 +0000</pubDate>
		<dc:creator>Wellness Quotes</dc:creator>
				<category><![CDATA[Health Promotion]]></category>
		<category><![CDATA[Wellness Programs]]></category>
		<category><![CDATA[health promotion]]></category>
		<category><![CDATA[wellness program]]></category>

		<guid isPermaLink="false">http://wellness-quote.com/tobacco-use-bans-get-mixed-review/</guid>
		<description><![CDATA[At the end of the day, is it worthwhile to ban tobacco use on the premises at your corporation? It depends on the steps you take to support workers trying to kick the habit, finds a recent published study . &#8230; <a href="http://wellness-quote.com/tobacco-use-bans-get-mixed-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>At the end of the day, is it worthwhile to ban tobacco use on the premises at your corporation?</strong></p>
<p>It depends on the steps you take to support workers trying to kick the habit, finds a recent published study . &nbsp;The Journal of Tobacco Policy and Research found that smokers do, in fact &nbsp;take more sick days than their non-use of tobacco peers.</p>
<p>And even when the smoker is in relatively good overall health (i.e., isn&#8217;t obese, does not have chronic medical conditions), he or she is still likely to have higher health care costs than a comparable non-smoker over the last three years.</p>
<p>How does a smoking ban fit into the cost equation? When the smoker quits, health costs even out.</p>
<p>But when the person only refrains from use of tobacco on the job </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wellness-quote.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wellness-quote.com/tobacco-use-bans-get-mixed-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Promotion Programs &#8211; Smokers Beware.</title>
		<link>http://wellness-quote.com/health-promotion-programs-smokers-beware/</link>
		<comments>http://wellness-quote.com/health-promotion-programs-smokers-beware/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:41:03 +0000</pubDate>
		<dc:creator>Wellness Quotes</dc:creator>
				<category><![CDATA[Health Promotion]]></category>
		<category><![CDATA[Wellness Programs]]></category>
		<category><![CDATA[health promotion]]></category>
		<category><![CDATA[wellness program]]></category>

		<guid isPermaLink="false">http://wellness-quote.com/health-promotion-programs-smokers-beware/</guid>
		<description><![CDATA[In the last few years, there&#8217;s been a rising trend for public corporations]]></description>
			<content:encoded><![CDATA[<p>In the last few years, there&#8217;s been a rising trend for public corporations </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wellness-quote.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wellness-quote.com/health-promotion-programs-smokers-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellness Programs &#8211; Quitters Do Win.</title>
		<link>http://wellness-quote.com/wellness-programs-quitters-do-win/</link>
		<comments>http://wellness-quote.com/wellness-programs-quitters-do-win/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:41:03 +0000</pubDate>
		<dc:creator>Wellness Quotes</dc:creator>
				<category><![CDATA[Health Promotion]]></category>
		<category><![CDATA[Wellness Programs]]></category>
		<category><![CDATA[health promotion]]></category>
		<category><![CDATA[wellness program]]></category>

		<guid isPermaLink="false">http://wellness-quote.com/wellness-programs-quitters-do-win/</guid>
		<description><![CDATA[Quitting smoking at any age can improve a person&#8217;s health. &#160;And believe it or not, older staff members often fair better with smoking cessation than younger employees. According to the Journal of American Medicine, Duke Univ. reseearchers tracked 573 older &#8230; <a href="http://wellness-quote.com/wellness-programs-quitters-do-win/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Quitting smoking at any age can improve a person&#8217;s health. &nbsp;And believe it or not, older staff members often fair better with smoking cessation than younger employees.</p>
<p>According to the Journal of American Medicine, Duke Univ. reseearchers tracked 573 older patients over 10 years. They found that just 16% of those who joined the tobacco use cessation program later returned to tobacco use.</p>
<p>Previous research has found young smokers who try to quit have a 35% to 45% relapse rate within two years.</p>
<p>Given that staff nationwide are retiring later and the cost of retiree health care is sky high, you might want to keep trying with use of tobacco cessation programs, even for the oldest staff on your health plan.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wellness-quote.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wellness-quote.com/wellness-programs-quitters-do-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Financial Wellness.</title>
		<link>http://wellness-quote.com/marketing-financial-wellness/</link>
		<comments>http://wellness-quote.com/marketing-financial-wellness/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:41:02 +0000</pubDate>
		<dc:creator>Wellness Quotes</dc:creator>
				<category><![CDATA[Health Promotion]]></category>
		<category><![CDATA[Wellness Programs]]></category>
		<category><![CDATA[health promotion]]></category>
		<category><![CDATA[wellness program]]></category>

		<guid isPermaLink="false">http://wellness-quote.com/marketing-financial-wellness/</guid>
		<description><![CDATA[In this recession economy and out-of-control staff member debt, many companys who don&#8217;t have automatic 401(k) enrollment have seen participation drop. Here is how one small organization in Arizona cleverly tied 401(k) education to employees&#8217; other financial concerns. Rather than &#8230; <a href="http://wellness-quote.com/marketing-financial-wellness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In this recession economy and out-of-control staff member debt, many companys who don&#8217;t have automatic 401(k) enrollment have seen participation drop.</p>
<p><strong>Here is how one small organization in Arizona cleverly tied 401(k) education to employees&#8217; other financial concerns. Rather than simply holding its usual 401(k) open enrollment education meeting, it held a &#8220;financial wellness fair.&#8221;</strong></p>
<p><strong>Stressed 401(k) importance</strong></p>
<p>Exactly how it worked &#8211; &nbsp;on the same day the company&#8217;s 401(k) provider sent a plan rep to discuss the retirement plan, the corporation also arranged for a licensed financial planner to speak to personnel.</p>
<p>The financial planner went first. She began the session by pointing out that she wasn&#8217;t affiliated by any method with the management of the 401(k) plan.</p>
<p>That was crucial both for the company&#8217;s legal protection under ERISA and for building trust with staff members. She then discussed why it&#8217;s crucial for individuals &nbsp;to take part in the 401(k) plan, and offered attendees budgeting tips and basic strategies for cutting their debt.</p>
<p>The financial planner&#8217;s talk cut to the heart of a few major issues that hurt both employee salary satisfaction and 401(k) participation. Numerous studies show that the No. 1 reason many people &nbsp;avoid 401(k) participation is that they feel they can&#8217;t sacrifice any part of their entire paycheck and still survive financially.</p>
<p>The second part of the session was the standard 401(k) enrollment presentation from the provider. End result &#8211; Workers were more attentive and there was a noticeable uptick in both new 401(k) enrollments and salary contributions from already-enrolled employees.</p>
<p>The event was such a smash that the organization plans to make the Financial Wellness Fair a regular part of 401(k) enrollment. While the financial planning advice is generic (the organization may add third-party personal finance planning as a voluntary benefit in the future), it&#8217;s also timely.</p>
<p>The 401(k) signup appeal comes while the financial planning tips are still fresh in employees&#8217; minds and they&#8217;re motivated to do something to help themselves.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wellness-quote.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wellness-quote.com/marketing-financial-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers Will Pay for Weight Loss Help.</title>
		<link>http://wellness-quote.com/workers-will-pay-for-weight-loss-help/</link>
		<comments>http://wellness-quote.com/workers-will-pay-for-weight-loss-help/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:41:02 +0000</pubDate>
		<dc:creator>Wellness Quotes</dc:creator>
				<category><![CDATA[Health Promotion]]></category>
		<category><![CDATA[Wellness Programs]]></category>
		<category><![CDATA[health promotion]]></category>
		<category><![CDATA[wellness program]]></category>

		<guid isPermaLink="false">http://wellness-quote.com/workers-will-pay-for-weight-loss-help/</guid>
		<description><![CDATA[Looking for incentives to get overweight workforce to purchase into a health promotion program? A recent study &#160;suggests many workforce are even willing to pay much]]></description>
			<content:encoded><![CDATA[<p>Looking for incentives to get overweight workforce to purchase into a health promotion program? A recent study &nbsp;suggests many workforce are even willing to pay much </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wellness-quote.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wellness-quote.com/workers-will-pay-for-weight-loss-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Dock Smokers and Overeaters?</title>
		<link>http://wellness-quote.com/can-you-dock-smokers-and-overeaters/</link>
		<comments>http://wellness-quote.com/can-you-dock-smokers-and-overeaters/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:41:01 +0000</pubDate>
		<dc:creator>Wellness Quotes</dc:creator>
				<category><![CDATA[Health Promotion]]></category>
		<category><![CDATA[Wellness Programs]]></category>
		<category><![CDATA[health promotion]]></category>
		<category><![CDATA[wellness program]]></category>

		<guid isPermaLink="false">http://wellness-quote.com/can-you-dock-smokers-and-overeaters/</guid>
		<description><![CDATA[Studies show that roughly five% of workforce drive about 80% of your health benefit costs. No shocker here &#8211; &#160;Smokers and obese staff are the highest risk group for developing the sorts of chronic medical problems that send costs through &#8230; <a href="http://wellness-quote.com/can-you-dock-smokers-and-overeaters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Studies show that roughly five% of workforce drive about 80% of your health benefit costs.</p>
<p>No shocker here &#8211; &nbsp;Smokers and obese staff are the highest risk group for developing the sorts of chronic medical problems that send costs through the roof.</p>
<p>A small, but rapidly growing number of businesss are taking desperate measures to avoid the costs associated with these staff. &nbsp;The step may be broken down into three levels of aggressiveness and potential risk/reward.</p>
<p>Level one &#8211; &nbsp;the business installs a wellness program in which non-smoking employees and those who commit to maintaining a healthy weight receive financial incentives that lower their share of monthly insurance premiums.</p>
<p>Level two &#8211; &nbsp;the corporation disqualifies job candidates who smoke or are significantly overweight from hiring consideration. Alternatively, some firms require new hires to undergo a health risk assessment as a condition of being hired.</p>
<p>Level three &#8211; &nbsp;the employer docks pay or fires employees who fail to control their lifestyle-related health risks. Example &#8211; &nbsp;A corporation called Clarian Health has sent notifications to employees that starting in 2009, employees who smoke or chew tobacco are going to be charged $5 per paycheck.</p>
<p>Are these strategies legal? at level one, the answer is a licensed yes. HIPAAs non-discrimination rules permit such incentives under several conditions.</p>
<p>Wellness incentives walk a fine line respecting health insurance portability and accountability act (HIPAA)s non-discrimination rules. It is legal to reward staff for wellness participation but its illegal to punish those who fail to improve their health.</p>
<p>Example &#8211; If an employee follows a weight-loss program in good faith but fails to lose weight, you can&#8217;t withhold the incentive. In like manner, if an employee fails repeated tries to quit use of tobacco, you&#8217;re still legally obligated to give them another shot next year.</p>
<p>Additionally keep in mindthat, by law, the size of the reward or penalty under your wellness program cant exceed 20 percent of the sum cost of coverage.</p>
<p><strong>The other two are still largely uncharted waters in the courts. Businesss considering these policies should proceed with extreme caution. Remember that the question of &#8220;can you do it&#8221; (i.e., is it legal?) is different from &#8220;should you do it?&#8221; (i.e., is it good business?)</strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wellness-quote.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wellness-quote.com/can-you-dock-smokers-and-overeaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Promotion Program Keys to Success.</title>
		<link>http://wellness-quote.com/health-promotion-program-keys-to-success/</link>
		<comments>http://wellness-quote.com/health-promotion-program-keys-to-success/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:41:00 +0000</pubDate>
		<dc:creator>Wellness Quotes</dc:creator>
				<category><![CDATA[Health Promotion]]></category>
		<category><![CDATA[Wellness Programs]]></category>
		<category><![CDATA[health promotion]]></category>
		<category><![CDATA[wellness program]]></category>

		<guid isPermaLink="false">http://wellness-quote.com/health-promotion-program-keys-to-success/</guid>
		<description><![CDATA[Health promotion programs come in all shapes and sizes. But regardless of plan design there are five common components that set the successful health promotion programs apart from the rest. At their core, wellness programs require constant monitoring and periodic &#8230; <a href="http://wellness-quote.com/health-promotion-program-keys-to-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Health promotion programs come in all shapes and sizes. But regardless of plan design there are five common components that set the successful health promotion programs apart from the rest.</p>
<p>At their core, wellness programs require constant monitoring and periodic adjustments. &nbsp;The wellness programs that get mediocre results are the ones that are left to run on autopilot. That&#8217;s why it&#8217;s vital to -</p>
<p>1. Know thine enemy You&#8217;ve to know what&#8217;s driving your largest claim costs on your health care plan &#8211; both among employees and their dependents.</p>
<p>2. Create realistic expectations. With wellness, what an business gets will nearly always depend on how much it spends, how well it plans and how well it sustains communications with participants and the provider.</p>
<p>3. Maintain strong communications. &nbsp;The health promotion programs that achieve the greatest success are those which are communicated aggressively from the get go and are sustained. Repetition is your friend when doing staff member education.</p>
<p>4. Integrate wellness with other benefits. Real-life experience has shown that you should consider your worker assistance programs (EAPs) an extension of the wellness program. You should also consider issues like absenteeism, disability and worker&#8217;s compensation to be pieces of the wellness puzzle.</p>
<p>5. Practice what you preach. &nbsp;The key to ensuring employee buy-in is for executive management to lead the wellness program by establishing a positive example. If upper-level managers are unwilling to participate and address their own health issues, don&#8217;t expect many workforce to take the wellness program seriously.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wellness-quote.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wellness-quote.com/health-promotion-program-keys-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
